The complete reference for Anthropic's open-source knowledge-work plugins — 41 slash commands and 52 auto-applied skills across 11 business domains.
Commands (the /slash things) are actions you explicitly invoke. Type them to trigger a specific workflow.
Skills are passive knowledge. Claude reads them automatically and applies that expertise during conversation — you never need to call them.
Connectors (MCP) wire Claude to external tools like Slack, HubSpot, Notion. Optional — commands and skills work without them.
Click any plugin to expand its commands and skills. cmd = slash command skill = auto-applied knowledge.
| Name | Type | Description |
|---|---|---|
| /bio-research:start | command | Initialise research environment, check connected tools and databases |
| single-cell-rna-qc | skill | Automated QC for scRNA-seq data — filtering, normalisation, doublet detection |
| scvi-tools | skill | Deep learning for single-cell analysis using scvi-tools |
| nextflow-pipelines | skill | nf-core bioinformatics pipeline configuration and execution |
| instrument-data-to-allotrope | skill | Convert lab instrument output to Allotrope Simple Model (ASM) format |
| scientific-problem-selection | skill | Framework for selecting high-impact research problems |
| Name | Type | Description |
|---|---|---|
| /triage | command | Categorise, prioritise (P1-P4), and route tickets |
| /research | command | Multi-source research on customer questions |
| /draft-response | command | Draft customer-facing responses adapted to situation |
| /escalate | command | Package escalation briefs for engineering/leadership |
| /kb-article | command | Draft knowledge base articles from resolved issues |
| ticket-triage | skill | Category taxonomy, priority framework, routing rules |
| customer-research | skill | Multi-source research methodology, answer synthesis |
| response-drafting | skill | Communication best practices, tone guidelines |
| escalation | skill | Escalation tiers, structured format, impact assessment |
| knowledge-management | skill | Article structure, searchability, review cadence |
| Name | Type | Description |
|---|---|---|
| /analyze | command | Answer data questions from quick lookups to full analyses |
| /explore-data | command | Profile a dataset — shape, quality, patterns |
| /write-query | command | Write optimised SQL for any dialect |
| /create-viz | command | Generate publication-quality Python visualisations |
| /build-dashboard | command | Create interactive HTML dashboards with Chart.js |
| /validate | command | QA an analysis before sharing — methodology, accuracy, bias |
| sql-queries | skill | SQL best practices across dialects, performance optimisation |
| data-exploration | skill | Data profiling, quality assessment, pattern discovery |
| data-visualization | skill | Chart selection, Python viz patterns, design principles |
| statistical-analysis | skill | Descriptive stats, trend analysis, outlier detection, hypothesis testing |
| data-validation | skill | Pre-delivery QA, sanity checks, documentation standards |
| interactive-dashboard-builder | skill | HTML/JS dashboard construction with Chart.js, filters, styling |
| data-context-extractor | skill | Extract tribal knowledge from analysts to build company-specific data skills |
| Name | Type | Description |
|---|---|---|
| /search | command | Search across all connected sources in one query |
| /digest | command | Generate daily or weekly activity digests across all sources |
| search-strategy | skill | Query decomposition, source-specific translation, fallback strategies |
| source-management | skill | Connected source tracking, priority ordering, rate limiting |
| knowledge-synthesis | skill | Cross-source deduplication, citation, confidence scoring, summarisation |
| Name | Type | Description |
|---|---|---|
| /journal-entry | command | Prepare journal entries with debits/credits and supporting detail |
| /reconciliation | command | Reconcile GL balances to subledger, bank, or third-party |
| /income-statement | command | Generate P&L with period comparison and variance analysis |
| /variance-analysis | command | Decompose variances into drivers with narrative and waterfall charts |
| /sox-testing | command | Generate SOX 404 testing workpapers and sample selections |
| journal-entry-prep | skill | JE best practices, standard accrual types, documentation requirements |
| reconciliation | skill | GL-to-subledger, bank recs, intercompany, reconciling item categorisation |
| financial-statements | skill | Income statement, balance sheet, cash flow formats with GAAP presentation |
| variance-analysis | skill | Price/volume decomposition, materiality thresholds, waterfall charts |
| close-management | skill | Month-end close checklist, task sequencing, dependencies, status tracking |
| audit-support | skill | SOX 404 methodology, sample selection, deficiency classification |
| Name | Type | Description |
|---|---|---|
| /review-contract | command | Review contracts against playbook with clause-by-clause analysis |
| /triage-nda | command | Rapid NDA screening with GREEN/YELLOW/RED classification |
| /vendor-check | command | Check existing agreement status for a vendor across systems |
| /brief | command | Generate contextual briefings (daily, topic, incident) |
| /respond | command | Generate templated responses for common legal inquiries |
| contract-review | skill | Playbook-based analysis, deviation classification, redline generation |
| nda-triage | skill | NDA screening criteria, classification rules, routing recommendations |
| compliance | skill | Privacy regulations (GDPR, CCPA), DPA review, data subject requests |
| canned-responses | skill | Template management, response categories, escalation triggers |
| legal-risk-assessment | skill | Risk severity framework, classification levels, escalation criteria |
| meeting-briefing | skill | Meeting prep methodology, context gathering, action item tracking |
| Name | Type | Description |
|---|---|---|
| /draft-content | command | Draft blog posts, social, email, landing pages, press releases, case studies |
| /campaign-plan | command | Full campaign brief with objectives, channels, calendar, and metrics |
| /brand-review | command | Review content against brand voice and style guide |
| /competitive-brief | command | Competitive positioning and messaging comparison |
| /performance-report | command | Marketing performance report with metrics, trends, recommendations |
| /seo-audit | command | SEO audit — keywords, on-page, content gaps, technical checks |
| /email-sequence | command | Design multi-email sequences with branching logic |
| content-creation | skill | Content templates, channel-specific writing, SEO fundamentals |
| campaign-planning | skill | Campaign frameworks, channel selection, content calendars, budget allocation |
| brand-voice | skill | Voice documentation, tone adaptation, style enforcement, terminology |
| competitive-analysis | skill | Research methodology, messaging comparison, battlecard creation |
| performance-analytics | skill | Channel metrics, reporting templates, attribution modelling, optimisation |
| Name | Type | Description |
|---|---|---|
| /write-spec | command | Write a feature spec / PRD from a problem statement |
| /roadmap-update | command | Create, update, or reprioritise your product roadmap |
| /stakeholder-update | command | Generate audience-tailored stakeholder updates |
| /synthesize-research | command | Synthesise user research into structured insights |
| /competitive-brief | command | Create competitive analysis for product strategy |
| /metrics-review | command | Analyse product metrics with trends and recommendations |
| feature-spec | skill | PRD structure, user stories, requirements, acceptance criteria |
| roadmap-management | skill | Prioritisation frameworks (RICE, MoSCoW), dependency mapping |
| stakeholder-comms | skill | Update templates, risk communication, decision documentation |
| user-research-synthesis | skill | Thematic analysis, affinity mapping, persona development |
| competitive-analysis | skill | Feature comparison, positioning analysis, win/loss analysis |
| metrics-tracking | skill | Product metrics hierarchy, OKRs, dashboard design, review cadences |
| Name | Type | Description |
|---|---|---|
| /start | command | Initialise task list, memory, and dashboard |
| /update | command | Sync tasks, triage stale items, fill memory gaps. Use --comprehensive for deep scan |
| memory-management | skill | Two-tier memory: CLAUDE.md (working memory) + memory/ (deep storage) |
| task-management | skill | Markdown-based task tracking in TASKS.md with status sections |
| Name | Type | Description |
|---|---|---|
| /call-summary | command | Process call notes — extract action items, draft follow-up email |
| /forecast | command | Generate weighted sales forecast with scenarios and gap analysis |
| /pipeline-review | command | Analyse pipeline health, prioritise deals, flag risks |
| account-research | skill | Company/person research — web search for intel, contacts, news, signals |
| call-prep | skill | Sales call preparation — account context, attendee research, agenda, questions |
| daily-briefing | skill | Prioritised daily sales briefing — meetings, pipeline alerts, email priorities |
| draft-outreach | skill | Research-first outreach — research prospect, then draft personalised messaging |
| competitive-intelligence | skill | Competitor research — product comparison, pricing, differentiation, talk tracks |
| create-an-asset | skill | Generate custom sales assets — landing pages, decks, one-pagers, demos |
| Name | Type | Description |
|---|---|---|
| cowork-plugin-customizer | skill | Customise existing plugins — replace placeholders, configure MCP servers, adapt to your org |
| create-cowork-plugin | skill | Build new plugins from scratch through guided discovery, planning, design, and implementation |
Ranked by how often a consultant, founder, or business operator would actually reach for them. These are the highest-leverage commands across the full plugin suite.
Click any command to expand its full description, use case, and example.
Commands = you type /something to trigger a specific workflow
Skills = passive knowledge Claude applies automatically (just talk naturally about the topic)
Connectors = MCP integrations to external tools (optional, configured in .mcp.json)
Plugins = a bundle of commands + skills + connectors for a specific domain
You don't need the plugin prefix for most commands. /analyze works the same as /data:analyze unless there's a name conflict.
Skills trigger automatically. If the sales plugin is installed and you say "research a prospect", the account-research skill kicks in without you typing anything.
All commands work standalone (paste data, describe your situation) and get better with MCP connectors.
Plugin files live at ~/.claude/plugins/ and are all editable markdown — customise them to match your workflows.
Generated for TODA Ventures — 11 plugins, 41 commands, 52 skills
Plugins source: anthropics/knowledge-work-plugins